CROSS COUNTRY REPORT
Cross country report
On Thursday 9th of May students from Year 2 to Year 6 competed in the Cross Country Carnival. All students who competed in the carnival showed great effort, determination and confidence. Students demonstrated team work by cheering on their friends. Well done to all competitors and congratulations to the winners of each age group.
Zone Cross Country will be held in a few weeks time. Those students competing at Zone will receive more information shortly.
Mr Nicholas Thompson
cross country convenor
Winners:
12/13 Years Girls | 12/13 Years Boys | |||||
1st | Chelsea | Denniss | 1st | Jay | Chee | |
2nd | Emily | Francis | 2nd | Kip | Chee | |
3rd | Isabella | Miller | 3rd | Justin | Nielson | |
4th | Sakuya | Kobayashi | 4th | Carsten | Muller | |
5th | Vicki | Liu | 5th | Hayden | Johns | |
6th | Phoebe | Oswald | 6th | Isaac | Grace | |
7th | Melissa | Grant | 7th | Mithin | Naveen | |
11 Years Girls | 11 Years Biys | |||||
1st | Grace | Harding | 1st | Alexander | Liu | |
2nd | Milly | Bennett | 2nd | Oscar | Dimitropoulos | |
3rd | Isabella | Longley | 3rd | Akash | Abraham | |
4th | Abigail | Loves | 4th | Janin | Jobi | |
5th | Caitlin | Janssen | 5th | Michael | Tian | |
6th | Tessa | Marie | 6th | Lucas | Zhang | |
7th | Victoria | Apachou | 7th | Brian | Wei | |
10 Years Girls | 10 Years Boys | |||||
1st | Natalie | Dransfield | 1st | Nithin | Naveen | |
2nd | Sarah | Egiert | 2nd | Patrick | Lam | |
3rd | Samara | Shahi | 3rd | Toby | Maple Brown | |
4th | Jessica | Roughan | 4th | Tom | Roussac | |
5th | Haley | Chung | 5th | Luke | Francis | |
6th | Charlotte | Grubisic | 6th | Liam | Morrison | |
7th | Kaley | Wong | 7th | Struan | Daly | |
8/9 Years Girls | 8/9 Years Boys | |||||
1st | Amelie | Fayle | 1st | Charlie | Haggerty | |
2nd | Eliza | Macpherson | 2nd | Slok | Gc | |
3rd | Alicia | Ki | 3rd | William | Dimitropoulos | |
4th | Xinyan | He | 4th | Samarth | Chaudhary | |
5th | Gemma | Cull | 5th | Lachlan | Mullard | |
6th | Hannah | Lee | 6th | Cooper | Watt | |
7th | Mia | Chen | 7th | Marcus | Apachou |




